跳到主要內容

tianwen-1 ephemeris

 From JPL Horizons:
 
 
Ephemeris Type : OBSERVER
Target Body :  Tianwen-1 (spacecraft) [-9901491]
Observer Location :  Geocentric [500]
Time Span :  Start=2020-07-30, Stop=2020-08-29, Step=1 d
Table Settings :  defaults
Display/Output :  default (formatted HTML)
 
 
***************************************************************************************************************
 Date__(UT)__HR:MN     R.A._____(ICRF)_____DEC   APmag   S-brt            delta      deldot    S-O-T /r    S-T-O
****************************************************************************************************************
$$SOE
 2020-Jul-30 00:00     00 55 35.76 +16 42 05.4  19.742    n.a. 0.01436168304484   3.5048283 107.4543 /L  71.7765
 2020-Jul-31 00:00     00 55 46.99 +16 42 55.5  19.997    n.a. 0.01638269314870   3.4945853 108.3481 /L  70.7793
 2020-Aug-01 00:00     00 55 53.95 +16 43 18.8  20.218    n.a. 0.01839792403931   3.4847252 109.2606 /L  69.7655
 2020-Aug-02 00:00     00 55 57.50 +16 43 21.2  20.412    n.a. 0.02040747707935   3.4748745 110.1878 /L  68.7390
 2020-Aug-03 00:00     00 55 58.12 +16 43 06.1  20.585    n.a. 0.02241130001025   3.4648598 111.1278 /L  67.7020
 2020-Aug-04 00:00     00 55 56.07 +16 42 35.0  20.740    n.a. 0.02440928077229   3.4546385 112.0793 /L  66.6556
 2020-Aug-05 00:00     00 55 51.45 +16 41 48.5  20.879    n.a. 0.02640130981040   3.4442560 113.0419 /L  65.6006
 2020-Aug-06 00:00     00 55 44.33 +16 40 46.8  21.007    n.a. 0.02838732177456   3.4338159 114.0155 /L  64.5372
 2020-Aug-07 00:00     00 55 34.70 +16 39 29.3  21.123    n.a. 0.03036732269252   3.4234588 115.0000 /L  63.4656
 2020-Aug-08 00:00     00 55 22.56 +16 37 55.6  21.230    n.a. 0.03234140685993   3.4133479 115.9955 /L  62.3857
 2020-Aug-09 00:00     00 55 07.88 +16 36 05.0  21.328    n.a. 0.03430976689642   3.4036595 117.0022 /L  61.2975
 2020-Aug-10 00:00     00 54 50.65 +16 33 56.7  21.419    n.a. 0.03627269983155   3.3945782 118.0204 /L  60.2009
 2020-Aug-11 00:00     00 54 30.83 +16 31 30.0  21.504    n.a. 0.03823061145354   3.3862961 119.0500 /L  59.0959
 2020-Aug-12 00:00     00 54 08.42 +16 28 44.1  21.582    n.a. 0.04018402044652   3.3790123 120.0914 /L  57.9825
 2020-Aug-13 00:00     00 53 43.42 +16 25 38.3  21.656    n.a. 0.04213356309866   3.3729351 121.1445 /L  56.8607
 2020-Aug-14 00:00     00 53 15.81 +16 22 12.0  21.724    n.a. 0.04407999856358   3.3682817 122.2095 /L  55.7305
 2020-Aug-15 00:00     00 52 45.64 +16 18 24.5  21.789    n.a. 0.04602421376102   3.3652767 123.2863 /L  54.5919
 2020-Aug-16 00:00     00 52 12.91 +16 14 15.3  21.849    n.a. 0.04796722599647   3.3641457 124.3749 /L  53.4453
 2020-Aug-17 00:00     00 51 37.70 +16 09 44.1  21.906    n.a. 0.04991018041629   3.3651032 125.4751 /L  52.2906
 2020-Aug-18 00:00     00 51 00.06 +16 04 50.5  21.960    n.a. 0.05185433894275   3.3683358 126.5867 /L  51.1284
 2020-Aug-19 00:00     00 50 20.10 +15 59 34.5  22.011    n.a. 0.05380105808476   3.3739812 127.7093 /L  49.9591
 2020-Aug-20 00:00     00 49 37.95 +15 53 56.4  22.059    n.a. 0.05575175561143   3.3821117 128.8424 /L  48.7831
 2020-Aug-21 00:00     00 48 53.73 +15 47 56.4  22.105    n.a. 0.05770787021168   3.3927277 129.9854 /L  47.6011
 2020-Aug-22 00:00     00 48 07.61 +15 41 35.2  22.148    n.a. 0.05967082216160   3.4057680 131.1378 /L  46.4139
 2020-Aug-23 00:00     00 47 19.72 +15 34 53.5  22.190    n.a. 0.06164198414480   3.4211338 132.2988 /L  45.2221
 2020-Aug-24 00:00     00 46 30.23 +15 27 52.1  22.230    n.a. 0.06362266848387   3.4387200 133.4677 /L  44.0265
 2020-Aug-25 00:00     00 45 39.26 +15 20 31.9  22.268    n.a. 0.06561413161339   3.4584422 134.6440 /L  42.8277
 2020-Aug-26 00:00     00 44 46.92 +15 12 53.7  22.304    n.a. 0.06761759176773   3.4802543 135.8270 /L  41.6264
 2020-Aug-27 00:00     00 43 53.32 +15 04 58.1  22.339    n.a. 0.06963425377108   3.5041564 137.0163 /L  40.4231
 2020-Aug-28 00:00     00 42 58.53 +14 56 45.8  22.372    n.a. 0.07166533548997   3.5301931 138.2115 /L  39.2184
 2020-Aug-29 00:00     00 42 02.64 +14 48 17.4  22.405    n.a. 0.07371209248968   3.5584491 139.4120 /L  38.0126
$$EOE
****************************************************************************************************************

留言

這個網誌中的熱門文章

CMOS sensor trends and astrophotography, from amateur astronomers perspective

Nowadays, even in low light conditions, digital camera can quality pictures with higher ISO, noise and hot pixels have been gradually reduced. Sony has introduced back illumination process for consumer market. Sony BSI sensors evolved  from Exmor to now Exmor RS( stacked) technology. This stacked technology allows further chip size reduction, which has strong demands in smartphone camera market. Digital astrophotography is also benefited from such advances, utilising Back Side Illumination technology Exmor: Within the CMOS sensor, it outputs low-noise digital signals by "on-chip column AD conversion" and "dual noise reduction" to suppress noise in the first half of the process In low light conditions, when a wide aperture is desirable to collect as much light as possible. At apertures wider than f/2.0, back-illuminated Exmor R sensors are significantly more efficient at collecting light than conventional, front-illuminated sensor...

ultrafast rendezvous to ISS

    14 Oct 2020,  being the first to use a new “ultrafast” rendezvous” scheme with the ISS. Following a flawless ascent to the correct orbit, Soyuz 2 .1a , Soyuz MS-17 caught up with the orbiting laboratory in only two orbits (three hours), halving the time it takes for crew to get to the Station.   The three space travelers of the Soyuz MS-17 mission launched on a six-month mission the International Space Station.  previous 3/4 orbit rendezvous: Soyuz MS-16 4 orbit rendezvous A three-orbit profile was deemed possible without major flight design changes after inauguration of the Soyuz 2-1A rocket that provides a much higher orbit injection accuracy than its predecessors and would allow the two correction maneuvers on Orbit #2 to be eliminated while the Automated Rendezvous Phase would still remain untouched. The deletion of the Orbit #2 maneuvers was expected to slightly tighten the already restrictive phase angle window from and upper limit of 30-35° to 25-28°...

Scythians 斯泰基 塞種 西古提人

900 BC - 200 AD British museum   Tomb of scythe prince, Buktarma valley, 1200 masl, Google map Herodotus   絲路上的帝國 Biblegeography   哥羅西書 3:11  在此並不分希利尼人、猶太人、受割禮的、未受割禮的、化外人、 西古提人 、為奴的、自主的.惟有基督是包括一切、又住在各人之內。 塞種 塞迦  saka 史記漢書 西域傳: 塞種  ctext 昔匈奴破大月氏,大月氏西君大夏,而塞王南君罽賓。塞種分散,往往為數國。自疏勒以西北,休循、捐毒之屬,皆故 塞種 也。 匈奴列傳 Ctext :塞王 《史記》在《大宛列傳》與《匈奴列傳》中, 詳細 記錄了中亞至天山一帶的塞種(塞王、塞地)狀況。例如,文中記載了月氏西破走塞王,導致塞人南遷越過懸度(今帕米爾高原及克什米爾一帶) Baike Genetic history   Genetics  Nih griffin  ? Scytho-Siberian  world 塞迦 saka  wiki Disappeared? Sarmatians ( 薩爾馬泰 , 奄蔡 史記 ,  Aorsi )and goths YouTube