comparing these 2 CMOS sensors:
electricsheep
| ZWO ASI1600 | SBIG ST-8300 | |
|---|---|---|
| sensor | panasonic | Kodak KAF-8300 |
| sensor tech | 4/3" CMOS | full frame CCD |
| pixel count | 4656 x 3520 | 3326 x 2504 |
| FOV | 21.9mm diagnoal | 22.5 mm diagonal |
| read noise | 3.5e- | 9e- |
| measured read noise | 7~8 e- | 9~10 e- |
| total noise | 12.25e- | 81e- |
| pixel size | 3.8 micron | 5.4 micron |
| FWC(full well capacity) | 20000 e- | 25500 e- |
| ADC | 12 bit |

留言
張貼留言