| Name | Total Score | $ Price | Vertical Surface Finish | Horizontal Surface Finish | Dimensional Accuracy | Overhangs | Bridging | Negative Space Tolerance | Retraction Performance | Support Material | Z Wobble |
| LulzBot Taz 5 | 35 | 2200 | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 2 | 2 |
| Zortax M200 | 34 | 2000 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 0 | 2 |
| SeeMeCNC Rostock Max v2 | 33 | 999 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 2 |
| Fusion F306 | 32 | 2975 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 0 | 2 |
| LulzBot Mini | 32 | 1350 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 2 |
| Deezmaker Bukito | 30 | 849 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 2 | 2 |
| PowerSpec Ultra 3D | 30 | 799 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 2 | 2 |
| Ultimaker 2 Extended | 30 | 2788 | 4 | 5 | 5 | 1 | 3 | 4 | 4 | 2 | 2 |
| Ultimaker 2 Go | 30 | 1335 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 2 | 2 |
| BeeInSchool | 28 | 1647 | 2 | 4 | 5 | 4 | 5 | 1 | 3 | 2 | 2 |
| Dremel 3D Idea Builder | 28 | 999 | 2 | 4 | 5 | 4 | 5 | 1 | 3 | 2 | 2 |
| Printrbot Play | 28 | 399 | 2 | 4 | 5 | 4 | 5 | 1 | 3 | 2 | 2 |
| Printrbot Simple | 28 | 599 | 4 | 5 | 3 | 1 | 4 | 3 | 4 | 2 | 2 |
| Up Box | 27 | 1899 | 2 | 5 | 4 | 2 | 2 | 5 | 3 | 2 | 2 |
| XYZ da Vince 1.0 Jr | 24 | 349 | 3 | 4 | 4 | 3 | 3 | 0 | 3 | 2 | 2 |
| IdeaPrinter F100 | 19 | 1200 | 2 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 2 |
| M3D Micro | 18 | 349 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| Polar 3D | 13 | 799 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 0 |
Nowadays, even in low light conditions, digital camera can quality pictures with higher ISO, noise and hot pixels have been gradually reduced. Sony has introduced back illumination process for consumer market. Sony BSI sensors evolved from Exmor to now Exmor RS( stacked) technology. This stacked technology allows further chip size reduction, which has strong demands in smartphone camera market. Digital astrophotography is also benefited from such advances, utilising Back Side Illumination technology Exmor: Within the CMOS sensor, it outputs low-noise digital signals by "on-chip column AD conversion" and "dual noise reduction" to suppress noise in the first half of the process In low light conditions, when a wide aperture is desirable to collect as much light as possible. At apertures wider than f/2.0, back-illuminated Exmor R sensors are significantly more efficient at collecting light than conventional, front-illuminated sensor...
留言
張貼留言