| EV3 | NXT | |
|---|---|---|
| New play experience with apps | Yes | No |
| Connect to Apple devices | Yes | No |
| Voice control via apps | Yes | No |
| Connect your robot to Internet (via USB host) | Yes | No |
| Online building instructions – models in total | 17 | None |
| 3D building instructions (the 5 main models) | Yes | No |
| Fewer building steps, less time | Yes | No |
| Social web site for the user | Yes | Yes for adults |
| Non-verbal paper instruction | Yes | No |
| Button backlight (3 colors) | Yes | No |
| Loudspeaker | Premium | Basic |
| Motor ports | 4 | 3 |
| Memory | 16 MB | 256 KB |
| Screen resolution | 178x128 pixels | 100x64 pixels |
| USB Host port | Yes | No |
| Master/slave robot control(Bluetooth) | 1 master/7 slaves | 1 master/3 slaves |
| Infrared Sensor | Yes | No |
| Infrared Beacon | Yes | No |
| SD card reader | Yes | No |
| Linux on intelligent brick | Yes | No |
| Processor | ARM 9 | ARM 7 |
Nowadays, even in low light conditions, digital camera can quality pictures with higher ISO, noise and hot pixels have been gradually reduced. Sony has introduced back illumination process for consumer market. Sony BSI sensors evolved from Exmor to now Exmor RS( stacked) technology. This stacked technology allows further chip size reduction, which has strong demands in smartphone camera market. Digital astrophotography is also benefited from such advances, utilising Back Side Illumination technology Exmor: Within the CMOS sensor, it outputs low-noise digital signals by "on-chip column AD conversion" and "dual noise reduction" to suppress noise in the first half of the process In low light conditions, when a wide aperture is desirable to collect as much light as possible. At apertures wider than f/2.0, back-illuminated Exmor R sensors are significantly more efficient at collecting light than conventional, front-illuminated sensor...
留言
張貼留言